| Day | Date | Course | Start | Finish | Riders | Comments | |
| Fri | Jan | 01 | H10/8 | 11:00 | 12:30 | 40 | Afterwards at the Bull |
| Sat | Mar | 06 | H10/8 | 09:00 | 10:10 | 40 | |
| Sat | Mar | 13 | H10/8 | 09:00 | 10:10 | 40 | |
| Sat | Mar | 20 | H10/8 | 09:00 | 10:10 | 40 | |
| Sat | Mar | 27 | H10/8 | 09:00 | 10:10 | 40 | |
| Tues | Mar | 30 | H10/8 | 18.45 | 19.45 | 29 | |
| Tues | Apr | 06 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Apr | 13 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Apr | 20 | H10/8 | 18.45 | 20:00 | 40 | BG Trophy |
| Tues | Apr | 27 | H10/8 | 18.45 | 20:00 | 40 | |
| Tues | May | 04 | H25/8 | 18.45 | 20:30 | 20 | |
| Tues | May | 04 | H10/8 | 18.45 | 20:30 | 20 | |
| Sat | May | 08 | H10/8 | 13:00 | 14:00 | 10 | Open Tandem |
| H10/8 | 13:00 | 14:00 | 20 | Women | |||
| H10/8 | 13:30 | 16:00 | 120 | Open Solo | |||
| Tues | May | 11 | H20/8 | 18.45 | 20:40 | 50 | |
| Tues | May | 18 | H10/8 | 18.45 | 20:40 | 50 | |
| Sat | May | 22 | H10/8 | 13:00 | 14:30 | 10 | Open Tandem |
| H10/8 | 13:00 | 14:30 | 20 | Open Solo (W) | |||
| H10/8 | 13:30 | 16:00 | 120 | Open Solo (M) | |||
| Ron Wickerson Memorial | |||||||
| Tues | May | 25 | H10/8 | 18.45 | 20:00 | 50 | 2-UP Preferred |
| Tues | Jun | 01 | H25/8 | 18.45 | 20.45 | 50 | |
| Tues | Jun | 08 | H10/8 | 18.45 | 20:45 | 50 | BG Trophy |
| Tues | Jun | 15 | H25/8 | 18.45 | 20.45 | 50 | Club Champs |
| Sun | Jun | 20 | H25/8 | 08:00 | 09:30 | 10 | Open Tandem |
| H25/8 | 08:00 | 09:30 | 20 | Open Solo (W) | |||
| H25/8 | 08:30 | 12:00 | 120 | Open Solo (M) | |||
| Tues | Jun | 22 | H20/8 | 18.45 | 20:40 | 50 | |
| Tues | Jun | 29 | H10/8 | 18.45 | 20:10 | 50 | BG Trophy |
| Club Champs | |||||||
| Tues | Jul | 06 | H25/8 | 18.45 | 20.45 | 50 | |
| Tues | Jul | 13 | H20/8 | 18.45 | 20:40 | 50 | 2-UP Only |
| Club Champs | |||||||
| Tues | Jul | 20 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Jul | 27 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Aug | 03 | H10/8 | 18.45 | 19.55 | 40 | |
| Sun | Aug | 08 | H25/8 | 07:45 | 09:15 | 10 | Open Tandem |
| H25/8 | 07:45 | 11.45 | 120 | Open 2-UP/4-UP | |||
| Tues | Aug | 10 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Aug | 17 | H10/8 | 18.45 | 19.55 | 40 | |
| Tues | Aug | 24 | H10/8 | 18:30 | 19:10 | 40 | |
| Tues | Aug | 31 | H10/8 | 18:30 | 19:10 | 29 | |
| Notes: | |||||||
| 1 | “0PEN” Events in Bold | ||||||
| 2 | “OPEN” Events can only be ridden by members of CTT affiliated Clubs | ||||||
| (Such as Farnham Road Club) who have submitted CTT entry forms and | |||||||
| fees by the due date (Usually Approx. 2 weeks in advance of the event) to the | |||||||
| event Secretary (See CTT Handbook). | |||||||
| 3 | “CLUB” events are entered at the start. | ||||||
| 4 | Club Championships/Club Trophies/Club Records can only be claimed | ||||||
| by first claim members of the club whose subscriptions were up to date | |||||||
| on the day of the event. | |||||||
Page last updated: 04 Apr 2007.
© Copyright 2009 Farnham Road Club